Villa

Surin Beach, V6109008
Print Share Share to Email

Quick Summary

Location
Surin Beach, V6109008
Price
฿35,000
Property Type:
Villa
Status:
Rent
Area:
m2
Beds:
4
Baths:
4
Pet:
No
Garden:
No

Property Description

Villa 4 bedroom 4 bathroom for holiday rent in surin beach.
Summer 01.09.18-30.09.18 Minstay 2 price 35,000 THB.
Shoulder 01.10.18-30.11.18 Mistay 3 price 45,000 THB.
High 01.12.18-20.12.18 Minstay 65,000 THB.
Peak 21.12.18-27.12.18 Minstay 6 Price 95,000 THB.
Peak 28.12.18-12.01.19 Minstay 6 Price 95,000 THB.
High 13.01.19-31.01.19 Minstay 4 Price 65,000 THB.
Peak 01.02.19-10.02.19 Minstay 6 Price 95,000 THB.
High 11.02.19-03.03.19 Minsaty 4 Price 65,000 THB.
Shoulder 04.03.19-28.03.19 Minstay 3 Price 45,000 THB.
Hight 29.03.19-22.04.19 Minstay 4 Price 65,000 THB.
Summer 23.04.19-30.06.19 Minstay 2 price 35,000 THB.
Shoulder 01.07.19-01.09.19 minstay 3 Price 45,000 THB.
Summer 02.09.19-30.09.19 Minstay 2 price 35,000 THB.
Shoulder 01.10.19-28.11.19 Minstay 3 Price 45,000 THB.
High 29.11.19-19.12.19 Minstay 4 Price 65,000 THB.
Peak 20.12.19-26.12.19 Minsaty 6 Price 95,000 THB.
Peak 27.12.19-11.01.20 Minsaty 6 Price 95,000 THB.
High 12.01.20-23.01.20 Minstay 4 Price 6,5000 THB.
Peak 24.01.20-02.02.20 Minstay 6 price 95,000 THB.
High 03.02.20-01.03.20 Minstay 4 Price 65,000 THB.
Shoulder 02.03.20-26.03.20 Min stay 3 Price 45,000 THB.
High 27.03.20 -19.04.20 Minstay 4 Price 65,000 THB.

Booking policy : 50 % non -refundable payment for booking the villa , Balance to be pid one week before check in , Security deposit are to be piad upon check in 150,000 THB.

Property Facilities

  • Air Conditioning
  • Fully Furnished
  • Mountain Views
  • Open Plan Living/Dining
  • Washer
  • Wireless Internet

Map