The Tower condominium
Situated in Chalong. few strp away from Home Pro Village and Chalong Pier nearby. The Tower Condominium is an iconic building offering brand new and stylish accommodations at affordable prices. All units feature a TV and a kitchen equipped. Chalong Temple is 2.5 km., while Tiger Muay Thai and MMA Training Camp is 3.6 km. away. Walking distance to bars & restaurants.
Low 1st Floor The Garden (30 sqm.): 1 bedroom + Garden
The smallest kid on the block, yet the most stylish and efficient 30 sqm apartment we have ever designed. We call it The Garden on the ground floor (with private garden)
Yearly Per Month: 17,000THB
Monthly Low Season (1 May 2018-30 Sep 2018): 20,000THB
Monthly High Season ( 1 Mar 2018 - 30 Apr 2018): 22,000THB
(1 Oct 2018 - 30 Nov 2018): 22,000THB
Monthly Peak season (1 Dec 2018 -28 Feb 2018): 24,000THB
Low 2nd Floor The Classic (30 sqm.): 1 Bedroom
Yearly Per Month: 15,000THB
Monthly Low Season (1 May 2018-30 Sep 2018): 18,000THB
Monthly High Season ( 1 Mar 2018 - 30 Apr 2018): 20,000THB
(1 Oct 2018 - 30 Nov 2018): 20,000THB
Monthly Peak season (1 Dec 2018 -28 Feb 2018): 22,000THB
Low 3rd The Vibe (38 sqm.): 1 Bedroom Deluxe
Discover The Vibe. All units, from the 2nd to the 7th floor, look at the Big Buddha on Nakkerd HIlls.
Yearly Per Month: 23,000THB
Monthly Low Season (1 May 2018-30 Sep 2018): 25,000THB
Monthly High Season ( 1 Mar 2018 - 30 Apr 2018): 27,000THB
(1 Oct 2018 - 30 Nov 2018): 27,000THB
Monthly Peak season (1 Dec 2018 -28 Feb 2018): 29,000THB
Low 4th Floor The Space (41 sqm.): 1 Bedroom
Yearly Per Month: 23,000THB
Monthly Low Season (1 May 2018-30 Sep 2018): 25,000THB
Monthly High Season ( 1 Mar 2018 - 30 Apr 2018): 27,000THB
(1 Oct 2018 - 30 Nov 2018): 27,000THB
Monthly Peak season (1 Dec 2018 -28 Feb 2018): 29,000THB
High 6th Floor The View (35 sqm.): 1 Bedroom Deluxe
From the 6th floor and up, they have the beautiful sea view of Chalong bay.
Yearly Per Month: 23,000THB
Monthly Low Season (1 May 2018-30 Sep 2018): 25,000THB
Monthly High Season ( 1 Mar 2018 - 30 Apr 2018): 27,000THB
(1 Oct 2018 - 30 Nov 2018): 27,000THB
Monthly Peak season (1 Dec 2018 -28 Feb 2018): 29,000THB
High 7th Floor The Peak (60 sqm.): 2 Bedrooms
From the 7th floor and up, they have the beautiful sea view of Chalong bay.
Yearly Per Month: 28,000THB
Monthly Low Season (1 May 2018-30 Sep 2018): 34,000THB
Monthly High Season ( 1 Mar 2018 - 30 Apr 2018): 36,000THB
(1 Oct 2018 - 30 Nov 2018): 36,000THB
Monthly Peak season (1 Dec 2018 -28 Feb 2018): 38,000THB
High 8th Floor The Master (71 sqm.): 2 Bedrooms Deluxe
They have the beautiful sea view of Chalong bay.
Yearly Per Month: 30,000THB
Monthly Low Season (1 May 2018-30 Sep 2018): 36,000THB
Monthly High Season ( 1 Mar 2018 - 30 Apr 2018): 38,000THB
(1 Oct 2018 - 30 Nov 2018): 38,000THB
Monthly Peak season (1 Dec 2018 -28 Feb 2018): 40,000THB
Rates include
- Aircon, bed, pillows, linens, towels, wardrobe, refrigerator, sofa, dining table+chairs, 2 xTV, cable TV, kitchen appliances
- Access to facilities: sky pool, gym and lounge
- Day time reception, night time security
Utilities & Services
- Internet: free of charge
- Water : Free of charge
- Electricity: THB 6/unit
- Housekeeping: scheduled 3 times/monthTHB 1,000; on call THB 500/service
- Laundry services upon request
Security Deposit
- Monthly contract: 10,000THB
-Yearly contract: 20,000THB